Mercedes-Benz Places | Binghatti City
Studio to 5 bedroom apartments in Dubai, United Arab Emirates by Binghatti Developers. 12 towers · signature tower about 341 m · central park · payment 20% / 50% / 30%.

Nad Al Sheba, Meydan, Dubai, United Arab Emirates View on Google Maps
by Binghatti Developers
- Total units
- About 13,386 homes
- Available
- Ask for live availability
- Possession
- In 3 phases (about 3.5 years from launch)
Travel cost refunded. Fly out to see it before you buy: when your purchase completes through us, we refund your travel cost for the visit.
Mercedes-Benz Places | Binghatti City unit types, sizes and prices
| Unit type | Size | Price | Available |
|---|---|---|---|
| Studio | From 362 sq.ft. | From AED 1.35M | Ask us |
| 1 bedroom | On request | On request | Ask us |
| 2 – 3 bedroom | On request | On request | Ask us |
| 4 – 5 bedroom & penthouses | On request | On request | Ask us |
Mercedes-Benz Places | Binghatti City by Binghatti Developers in Nad Al Sheba, Meydan, Dubai, United Arab Emirates. 12 towers · signature tower about 341 m · central park · payment 20% / 50% / 30%. Checked against: Binghatti official project page (binghatti.com: from AED 1,350,000, 362 sq.ft., 12 towers, payment plan) and Gulf News (unit mix, tower height); checked 15 Oct 2026. Prices and availability change, so ask us for the current price sheet.
Ask about Mercedes-Benz Places | Binghatti City
Get the current price sheet, floor plans and a private site visit. Your enquiry goes straight to our team.


